Sunny Beach Rentals

Summer, fall, spring beach vacation rentals

(207) 363-4499
contact us
long sands beach, york maine
long sands beach, york maine

2012 tide charts

January - June html
July - December html
Summer 2012 html

local stores

antiques
art galleries
shopping
restaurants

golf, fishing, kayaking

fishing
kayaking
golf

Tides, Jul - Dec 2012. York, Maine

Only high tides are shown. Low tides occur 6 hours after a high tide.

Jul Aug Sep Oct Nov Dec
ampm ampm ampm ampm ampm ampm
1 9:25 9:41 11:11 11:24 12:00 12:25 12:23 12:36 1:15 1:16 12:29 12:27
2 10:26 10:38 - 12:02 12:43 1:06 1:01 1:11 1:52 1:52 1:05 1:04
3 11:23 11:34 12:15 12:49 1:25 1:44 1:39 1:46 2:31 2:32 1:43 1:45
4 - 12:17 1:03 1:34 2:07 2:23 2:18 2:24 2:12 2:15 2:24 2:29
5 12:28 1:09 1:49 2:18 2:49 3:03 2:59 3:05 2:57 3:02 3:08 3:17
6 1:20 2:00 2:35 3:02 3:33 3:46 3:44 3:50 3:45 3:53 3:56 4:10
7 2:12 2:49 3:22 3:46 4:20 4:33 4:32 4:40 4:36 4:48 4:47 5:08
8 3:03 3:39 4:10 4:31 5:12 5:24 5:25 5:35 5:29 5:46 5:40 6:08
9 3:54 4:28 5:00 5:20 6:08 6:21 6:20 6:32 6:22 6:44 6:36 7:10
10 4:48 5:18 5:55 6:13 7:06 7:18 7:15 7:29 7:13 7:40 7:32 8:10
11 5:43 6:10 6:53 7:08 8:02 8:13 8:07 8:23 8:03 8:35 8:28 9:08
12 6:40 7:03 7:51 8:04 8:53 9:04 8:55 9:15 8:53 9:28 9:22 10:04
13 7:38 7:56 8:47 8:56 9:39 9:51 9:40 10:04 9:43 10:20 10:16 10:59
14 8:35 8:47 9:36 9:44 10:20 10:36 10:25 10:52 10:33 11:13 11:10 11:53
15 9:28 9:35 10:20 10:27 11:01 11:20 11:09 11:40 11:25 - - 12:05
16 10:15 10:19 11:00 11:08 11:41 - 11:55 - 12:07 12:18 12:47 1:00
17 10:58 11:00 11:38 11:48 12:04 12:23 12:30 12:44 1:02 1:15 1:43 1:57
18 11:37 11:38 - 12:16 12:50 1:08 1:21 1:35 2:01 2:14 2:39 2:55
19 - 12:13 12:29 12:55 1:38 1:56 2:16 2:30 3:02 3:18 3:37 3:56
20 12:16 12:49 1:12 1:36 2:30 2:47 3:15 3:29 4:06 4:24 4:36 4:59
21 12:54 1:26 1:57 2:20 3:27 3:44 4:18 4:34 5:09 5:31 5:34 6:03
22 1:34 2:05 2:46 3:08 4:29 4:47 5:25 5:43 6:11 6:36 6:31 7:04
23 2:17 2:47 3:39 4:01 5:36 5:55 6:33 6:54 7:08 7:36 7:25 8:00
24 3:04 3:33 4:38 5:00 6:47 7:07 7:38 8:00 8:00 8:30 8:15 8:51
25 3:55 4:23 5:43 6:05 7:55 8:14 8:36 9:00 8:47 9:18 9:00 9:36
26 4:51 5:18 6:53 7:14 8:56 9:16 9:28 9:53 9:28 10:01 9:41 10:17
27 5:53 6:18 8:03 8:22 9:50 10:10 10:14 10:40 10:07 10:41 10:19 10:55
28 7:00 7:22 9:08 9:25 10:38 10:58 10:55 11:23 10:42 11:17 10:55 11:31
29 8:09 8:28 10:05 10:22 11:21 11:42 11:32 - 11:17 11:53 11:30 -
30 9:15 9:31 10:57 11:13 11:59 - 12:02 12:07 11:51 - 12:05 12:05
31 10:16 10:30 11:43 -     12:39 12:41     12:39 12:41

NOT FOR NAVIGATION USE. Times are approximate.

Maximum low tide occurs 6 hrs after each high tide.