Sunny Beach Rentals

Summer, fall, spring beach vacation rentals

(207) 363-4499
contact us
long sands beach, york maine

2010 tide charts

January - June html
July - December html
Summer 2010 html

High Tides. Summer 2010. York, Maine

Only high tides are shown. Low tides occur 6 hours after a high tide.

Jul Aug Sep Oct Nov Dec
ampm ampm ampm ampm ampm ampm
1 2:48 3:24 3:36 3:58 4:36 4:51 5:11 5:25 7:00 7:22 6:39 7:12
2 3:30 4:03 4:20 4:41 5:32 5:49 6:14 6:31 8:00 8:26 7:37 8:14
3 4:14 4:44 5:09 5:29 6:35 6:52 7:19 7:38 8:56 9:26 8:32 9:12
4 5:01 5:29 6:04 6:22 7:40 7:56 8:21 8:42 9:49 10:23 9:24 10:05
5 5:52 6:16 7:04 7:20 8:43 8:59 9:17 9:41 10:39 11:16 10:13 10:55
6 6:46 7:06 8:06 8:20 9:40 9:58 10:10 10:37 11:28 11:59 11:00 11:43
7 7:44 7:59 9:07 9:20 10:33 10:53 11:00 11:30 12:07 11:57 11:47 -
8 8:42 8:52 10:04 10:16 11:24 11:46 11:49 - 12:07 12:04 12:29 12:32
9 9:37 9:45 10:57 11:10 - 12:13 12:22 12:37 12:47 12:53 1:14 1:17
10 10:30 10:37 11:48 - 12:39 1:02 1:13 1:26 1:38 1:43 2:00 2:04
11 11:21 11:29 12:03 12:37 1:31 1:52 2:06 2:17 2:30 2:36 2:46 2:52
12 - 12:11 12:56 1:27 2:25 2:44 3:00 3:10 3:25 3:31 3:33 3:42
13 12:20 1:01 1:49 2:18 3:21 3:38 3:57 4:08 4:20 4:29 4:21 4:36
14 1:12 1:51 2:44 3:11 4:21 4:37 4:58 5:09 5:15 5:28 5:11 5:31
15 2:06 2:43 3:41 4:06 5:24 5:40 6:00 6:12 6:08 6:26 6:00 6:28
16 3:01 3:36 4:42 5:04 6:30 6:46 7:00 7:14 6:58 7:20 6:49 7:22
17 3:59 4:32 5:46 6:07 7:35 7:50 7:57 8:12 7:43 8:09 7:36 8:13
18 5:00 5:30 6:53 7:12 8:34 8:47 8:46 9:03 8:25 8:54 8:21 9:01
19 6:05 6:31 8:00 8:15 9:25 9:38 9:30 9:49 9:03 9:36 9:05 9:45
20 7:12 7:33 9:01 9:13 10:09 10:22 10:09 10:30 9:40 10:15 9:48 10:28
21 8:18 8:34 9:55 10:04 10:48 11:02 10:44 11:08 10:17 10:53 10:30 11:11
22 9:20 9:31 10:41 10:49 11:23 11:38 11:17 11:44 10:54 11:33 11:15 11:55
23 10:15 10:23 11:21 11:29 11:54 - 11:49 - 11:33 - - 12:01
24 11:04 11:09 11:57 - 12:12 12:24 12:19 12:22 12:14 12:16 12:42 12:50
25 11:47 11:51 12:05 12:30 12:46 12:55 12:55 12:57 12:59 1:03 1:31 1:42
26 - 12:26 12:40 1:01 1:20 1:28 1:33 1:36 1:48 1:55 2:22 2:38
27 12:29 1:02 1:14 1:32 1:56 2:03 2:15 2:20 2:41 2:51 3:17 3:38
28 1:05 1:36 1:48 2:04 2:36 2:44 3:03 3:10 3:38 3:53 4:15 4:43
29 1:41 2:09 2:24 2:38 3:21 3:31 3:56 4:05 4:38 4:59 5:16 5:51
30 2:18 2:43 3:03 3:17 4:12 4:24 4:54 5:08 5:39 6:06 6:18 6:59
31 2:56 3:19 3:47 4:01     5:57 6:14     7:20 8:02

NOT FOR NAVIGATION USE. Times are approximate.

Maximum low tide occurs 6 hrs after each high tide.