Sunny Beach Rentals

Summer, fall, spring beach vacation rentals

(207) 363-4499
contact us
long sands beach, york maine

2010 tide charts

January - June html
July - December html
Summer 2010 html

High Tides. Summer 2010. York, Maine

Only high tides are shown. Low tides occur 6 hours after a high tide.

Jan Feb Mar Apr May Jun
ampm ampm ampm ampm ampm ampm
1 10:52 11:34 12:06 12:24 11:17 11:43 1:06 1:41 1:29 2:10 2:35 3:18
2 11:44 - 12:56 1:17 - 12:08 1:53 2:30 2:15 2:58 3:19 4:02
3 12:26 12:38 1:47 2:12 12:31 12:59 2:41 3:21 3:02 3:48 4:06 4:48
4 1:18 1:33 2:40 3:09 1:20 1:51 3:31 4:16 3:52 4:39 4:56 5:35
5 2:12 2:31 3:35 4:10 2:10 2:45 4:25 5:14 4:45 5:33 5:48 6:23
6 3:08 3:31 4:35 5:16 3:03 3:43 5:24 6:15 5:41 6:27 6:43 7:12
7 4:06 4:35 5:38 6:24 4:00 4:46 6:27 7:16 6:40 7:20 7:38 7:59
8 5:07 5:42 6:42 7:29 5:03 5:53 7:30 8:13 7:38 8:10 8:32 8:46
9 6:08 6:49 7:43 8:27 6:09 6:57 8:28 9:03 8:32 8:56 9:24 9:32
10 7:09 7:52 8:38 9:18 7:12 7:56 9:20 9:47 9:22 9:37 10:12 10:17
11 8:06 8:49 9:26 10:01 8:09 8:46 10:05 10:25 10:07 10:16 10:59 11:02
12 8:58 9:39 10:07 10:39 8:58 9:29 10:46 11:00 10:49 10:54 11:45 11:48
13 9:45 10:23 10:45 11:13 9:41 10:06 11:24 11:33 11:30 11:32 - 12:32
14 10:27 11:03 11:19 11:44 11:19 11:39 11:59 - - 12:10 12:36 1:20
15 11:05 11:39 11:52 - 11:54 - 12:05 12:35 12:12 12:52 1:27 2:11
16 11:40 - 12:14 12:26 12:10 12:27 12:39 1:13 12:54 1:36 2:19 3:03
17 12:13 12:15 12:45 1:00 12:40 1:00 1:16 1:53 1:40 2:25 3:15 3:58
18 12:46 12:50 1:17 1:36 1:11 1:35 1:58 2:37 2:31 3:17 4:14 4:55
19 1:19 1:27 1:52 2:16 1:44 2:12 2:44 3:27 3:25 4:13 5:16 5:53
20 1:54 2:06 2:32 3:02 2:21 2:53 3:36 4:23 4:25 5:12 6:21 6:53
21 2:31 2:48 3:19 3:54 3:03 3:40 4:34 5:24 5:29 6:13 7:28 7:53
22 3:12 3:34 4:13 4:55 3:52 4:34 5:40 6:30 6:36 7:15 8:34 8:52
23 3:57 4:27 5:14 6:03 4:49 5:36 6:49 7:35 7:43 8:14 9:34 9:47
24 4:49 5:26 6:21 7:12 5:53 6:44 7:58 8:35 8:48 9:11 10:30 10:37
25 5:46 6:30 7:29 8:15 7:03 7:53 9:03 9:32 9:48 10:03 11:20 11:25
26 6:48 7:35 8:32 9:13 8:13 8:56 10:02 10:23 10:43 10:53 - 12:06
27 7:49 8:36 9:30 10:05 9:17 9:53 10:56 11:12 11:34 11:40 12:08 12:48
28 8:48 9:32 10:25 10:55 10:16 10:44 11:47 11:58 - 12:21 12:49 1:28
29 9:45 10:25     11:10 11:33 - 12:36 12:25 1:06 1:29 2:07
30 10:38 11:16     - 12:02 12:44 1:23 1:08 1:51 2:08 2:45
31 11:31 -     12:20 12:52     1:51 2:34    

NOT FOR NAVIGATION USE. Times are approximate.

Maximum low tide occurs 6 hrs after each high tide.

a5a5a5a5