

long sands beach, york maine
2008 tide charts
| January - June | html | |
| July - December | html | |
| Summer 2008 | html | |
| Full Year |
High Tides. Summer 2008. York, Maine
Only high tides are shown. Low tides occour 6 hours after a high tide.
| Jul | Aug | Sep | Oct | Nov | Dec | |||||||
| am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | |
| 1 | 10:02 | 10:12 | 11:45 | 11:56 | 12:31 | 12:57 | 12:54 | 1:05 | 1:50 | 1:48 | 1:06 | 1:02 |
| 2 | 11:01 | 11:10 | 12:36 | - | 1:16 | 1:38 | 1:35 | 1:41 | 1:30 | 1:28 | 1:45 | 1:43 |
| 3 | 11:58 | - | 12:48 | 1:24 | 2:01 | 2:18 | 2:15 | 2:20 | 2:13 | 2:12 | 2:26 | 2:26 |
| 4 | 12:07 | 12:52 | 1:38 | 2:10 | 2:45 | 2:59 | 2:58 | 3:01 | 2:59 | 3:00 | 3:10 | 3:14 |
| 5 | 1:02 | 1:46 | 2:27 | 2:56 | 3:31 | 3:43 | 3:44 | 3:47 | 3:49 | 3:53 | 3:55 | 4:05 |
| 6 | 1:56 | 2:38 | 3:16 | 3:42 | 4:19 | 4:30 | 4:34 | 4:39 | 4:41 | 4:48 | 4:43 | 4:59 |
| 7 | 2:50 | 3:30 | 4:06 | 4:28 | 5:13 | 5:23 | 5:30 | 5:36 | 5:34 | 5:45 | 5:33 | 5:57 |
| 8 | 3:45 | 4:21 | 4:59 | 5:18 | 6:11 | 6:21 | 6:28 | 6:35 | 6:24 | 6:40 | 6:24 | 6:55 |
| 9 | 4:40 | 5:13 | 5:55 | 6:11 | 7:12 | 7:21 | 7:24 | 7:33 | 7:11 | 7:34 | 7:17 | 7:53 |
| 10 | 5:37 | 6:06 | 6:54 | 7:07 | 8:11 | 8:18 | 8:15 | 8:26 | 7:57 | 8:25 | 8:09 | 8:50 |
| 11 | 6:36 | 6:59 | 7:55 | 8:04 | 9:02 | 9:09 | 9:00 | 9:15 | 8:42 | 9:15 | 9:02 | 9:45 |
| 12 | 7:36 | 7:52 | 8:52 | 8:58 | 9:47 | 9:55 | 9:42 | 10:01 | 9:28 | 10:05 | 9:54 | 10:39 |
| 13 | 8:35 | 8:45 | 9:43 | 9:47 | 10:26 | 10:37 | 10:22 | 10:45 | 10:15 | 10:55 | 10:48 | 11:33 |
| 14 | 9:29 | 9:33 | 10:27 | 10:31 | 11:03 | 11:17 | 11:01 | 11:29 | 11:04 | 11:46 | 11:43 | - |
| 15 | 10:17 | 10:19 | 11:07 | 11:10 | 11:39 | 11:57 | 11:42 | - | 11:55 | - | 12:29 | 12:38 |
| 16 | 11:01 | 11:00 | 11:43 | 11:48 | 12:16 | - | 12:15 | 12:26 | 12:41 | 12:50 | 1:25 | 1:36 |
| 17 | 11:41 | 11:39 | 12:18 | - | 12:38 | 12:55 | 1:03 | 1:13 | 1:39 | 1:49 | 2:23 | 2:36 |
| 18 | 12:18 | - | 12:25 | 12:52 | 1:22 | 1:37 | 1:54 | 2:04 | 2:40 | 2:52 | 3:22 | 3:39 |
| 19 | 12:16 | 12:52 | 1:04 | 1:28 | 2:10 | 2:24 | 2:50 | 3:00 | 3:45 | 4:00 | 4:22 | 4:43 |
| 20 | 12:52 | 1:27 | 1:45 | 2:07 | 3:01 | 3:16 | 3:51 | 4:03 | 4:51 | 5:09 | 5:21 | 5:49 |
| 21 | 1:29 | 2:02 | 2:29 | 2:50 | 3:59 | 4:14 | 4:58 | 5:12 | 5:54 | 6:17 | 6:19 | 6:52 |
| 22 | 2:08 | 2:39 | 3:17 | 3:37 | 5:04 | 5:20 | 6:09 | 6:25 | 6:53 | 7:20 | 7:15 | 7:52 |
| 23 | 2:51 | 3:20 | 4:11 | 4:31 | 6:16 | 6:32 | 7:17 | 7:36 | 7:47 | 8:17 | 8:06 | 8:45 |
| 24 | 3:37 | 4:05 | 5:12 | 5:31 | 7:28 | 7:45 | 8:19 | 8:40 | 8:36 | 9:08 | 8:53 | 9:33 |
| 25 | 4:29 | 4:54 | 6:19 | 6:38 | 8:34 | 8:51 | 9:14 | 9:36 | 9:20 | 9:54 | 9:36 | 10:16 |
| 26 | 5:26 | 5:50 | 7:32 | 7:48 | 9:33 | 9:50 | 10:02 | 10:27 | 9:59 | 10:36 | 10:16 | 10:55 |
| 27 | 6:29 | 6:51 | 8:41 | 8:56 | 10:23 | 10:42 | 10:45 | 11:12 | 10:36 | 11:14 | 10:53 | 11:31 |
| 28 | 7:38 | 7:56 | 9:44 | 9:58 | 11:09 | 11:30 | 11:24 | 11:54 | 11:12 | 11:51 | 11:28 | - |
| 29 | 8:47 | 9:01 | 10:40 | 10:54 | 11:50 | - | 12:00 | - | 11:47 | - | 12:07 | 12:04 |
| 30 | 9:52 | 10:04 | 11:29 | 11:44 | 12:13 | 12:28 | 12:33 | 12:35 | 12:28 | 12:24 | 12:41 | 12:39 |
| 31 | 10:51 | 11:02 | 12:14 | - | 1:11 | 1:10 | 1:16 | 1:16 | ||||
NOT FOR NAVIGATION USE. Times are approximate.
Maximum low tide occours 6 hrs after each high tide.