Sunny Beach Rentals

Summer, fall, spring beach vacation rentals

(207) 363-4499
contact us
long sands beach, york maine
long sands beach, york maine

2008 tide charts

January - June html pdf
July - December html pdf
Summer 2008 html pdf
Full Year pdf

High Tides. Summer 2008. York, Maine

Only high tides are shown. Low tides occour 6 hours after a high tide.

Jul Aug Sep Oct Nov Dec
ampm ampm ampm ampm ampm ampm
1 10:0210:12 11:4511:56 12:3112:57 12:541:05 1:501:48 1:061:02
2 11:0111:10 12:36- 1:161:38 1:351:41 1:301:28 1:451:43
3 11:58- 12:481:24 2:012:18 2:152:20 2:132:12 2:262:26
4 12:0712:52 1:382:10 2:452:59 2:583:01 2:593:00 3:103:14
5 1:021:46 2:272:56 3:313:43 3:443:47 3:493:53 3:554:05
6 1:562:38 3:163:42 4:194:30 4:344:39 4:414:48 4:434:59
7 2:503:30 4:064:28 5:135:23 5:305:36 5:345:45 5:335:57
8 3:454:21 4:595:18 6:116:21 6:286:35 6:246:40 6:246:55
9 4:405:13 5:556:11 7:127:21 7:247:33 7:117:34 7:177:53
10 5:376:06 6:547:07 8:118:18 8:158:26 7:578:25 8:098:50
11 6:366:59 7:558:04 9:029:09 9:009:15 8:429:15 9:029:45
12 7:367:52 8:528:58 9:479:55 9:4210:01 9:2810:05 9:5410:39
13 8:358:45 9:439:47 10:2610:37 10:2210:45 10:1510:55 10:4811:33
14 9:299:33 10:2710:31 11:0311:17 11:0111:29 11:0411:46 11:43-
15 10:1710:19 11:0711:10 11:3911:57 11:42- 11:55- 12:2912:38
16 11:0111:00 11:4311:48 12:16- 12:1512:26 12:4112:50 1:251:36
17 11:4111:39 12:18- 12:3812:55 1:031:13 1:391:49 2:232:36
18 12:18- 12:2512:52 1:221:37 1:542:04 2:402:52 3:223:39
19 12:1612:52 1:041:28 2:102:24 2:503:00 3:454:00 4:224:43
20 12:521:27 1:452:07 3:013:16 3:514:03 4:515:09 5:215:49
21 1:292:02 2:292:50 3:594:14 4:585:12 5:546:17 6:196:52
22 2:082:39 3:173:37 5:045:20 6:096:25 6:537:20 7:157:52
23 2:513:20 4:114:31 6:166:32 7:177:36 7:478:17 8:068:45
24 3:374:05 5:125:31 7:287:45 8:198:40 8:369:08 8:539:33
25 4:294:54 6:196:38 8:348:51 9:149:36 9:209:54 9:3610:16
26 5:265:50 7:327:48 9:339:50 10:0210:27 9:5910:36 10:1610:55
27 6:296:51 8:418:56 10:2310:42 10:4511:12 10:3611:14 10:5311:31
28 7:387:56 9:449:58 11:0911:30 11:2411:54 11:1211:51 11:28-
29 8:479:01 10:4010:54 11:50- 12:00- 11:47- 12:0712:04
30 9:5210:04 11:2911:44 12:1312:28 12:3312:35 12:2812:24 12:4112:39
31 10:5111:02 12:14- 1:111:10 1:161:16

NOT FOR NAVIGATION USE. Times are approximate.

Maximum low tide occours 6 hrs after each high tide.