

long sands beach, york maine
2008 tide charts
| January - June | html | |
| July - December | html | |
| Summer 2008 | html | |
| Full Year |
High Tides. Summer 2008. York, Maine
Only high tides are shown. Low tides occour 6 hours after a high tide.
| Jan | Feb | Mar | Apr | May | Jun | |||||||
| am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | |
| 1 | 5:31 | 6:00 | 6:23 | 7:11 | 5:31 | 6:22 | 7:44 | 8:27 | 7:57 | 8:29 | 9:20 | 9:35 |
| 2 | 6:23 | 6:59 | 7:20 | 8:07 | 6:32 | 7:23 | 8:40 | 9:16 | 8:54 | 9:18 | 10:18 | 10:29 |
| 3 | 7:14 | 7:54 | 8:12 | 8:57 | 7:31 | 8:16 | 9:32 | 10:00 | 9:48 | 10:06 | 11:15 | 11:23 |
| 4 | 8:03 | 8:44 | 9:00 | 9:40 | 8:23 | 9:01 | 10:20 | 10:43 | 10:41 | 10:54 | 12:10 | - |
| 5 | 8:48 | 9:30 | 9:42 | 10:19 | 9:09 | 9:42 | 11:07 | 11:25 | 11:32 | 11:43 | 12:18 | 1:06 |
| 6 | 9:30 | 10:11 | 10:22 | 10:56 | 9:52 | 10:20 | 11:54 | - | 12:25 | - | 1:14 | 2:02 |
| 7 | 10:09 | 10:49 | 11:01 | 11:32 | 10:35 | 10:59 | 12:09 | 12:42 | 12:34 | 1:18 | 2:10 | 2:59 |
| 8 | 10:47 | 11:25 | 11:40 | - | 11:17 | 11:38 | 12:54 | 1:31 | 1:26 | 2:14 | 3:09 | 3:56 |
| 9 | 11:24 | - | 12:09 | 12:21 | 1:01 | - | 1:43 | 2:24 | 2:22 | 3:12 | 4:09 | 4:55 |
| 10 | 12:01 | 12:02 | 12:48 | 1:05 | 1:20 | 1:47 | 2:36 | 3:21 | 3:22 | 4:14 | 5:10 | 5:53 |
| 11 | 12:37 | 12:41 | 1:30 | 1:52 | 2:04 | 2:37 | 3:33 | 4:24 | 4:26 | 5:19 | 6:13 | 6:49 |
| 12 | 1:16 | 1:24 | 2:16 | 2:44 | 2:53 | 3:31 | 4:38 | 5:33 | 5:33 | 6:24 | 7:15 | 7:44 |
| 13 | 1:57 | 2:10 | 3:06 | 3:42 | 3:47 | 4:32 | 5:49 | 6:45 | 6:42 | 7:26 | 8:15 | 8:35 |
| 14 | 2:42 | 3:02 | 4:04 | 4:48 | 4:48 | 5:40 | 7:02 | 7:52 | 7:48 | 8:22 | 9:11 | 9:23 |
| 15 | 3:32 | 3:58 | 5:08 | 6:01 | 5:58 | 6:55 | 8:12 | 8:53 | 8:48 | 9:13 | 10:02 | 10:07 |
| 16 | 4:27 | 5:01 | 6:20 | 7:15 | 7:13 | 8:08 | 9:13 | 9:45 | 9:42 | 9:59 | 10:47 | 10:48 |
| 17 | 5:27 | 6:10 | 7:31 | 8:23 | 8:25 | 9:13 | 10:07 | 10:30 | 10:30 | 10:40 | 11:29 | 11:26 |
| 18 | 6:32 | 7:21 | 8:37 | 9:22 | 9:29 | 10:08 | 10:54 | 11:10 | 11:13 | 11:17 | 12:08 | - |
| 19 | 7:37 | 8:28 | 9:34 | 10:13 | 10:24 | 10:56 | 11:36 | 11:46 | 11:53 | 11:52 | 12:03 | 12:44 |
| 20 | 8:40 | 9:29 | 10:25 | 10:59 | 11:13 | 11:37 | 12:15 | - | 12:30 | - | 12:39 | 1:20 |
| 21 | 9:39 | 10:24 | 11:12 | 11:41 | 11:56 | - | 12:20 | 12:51 | 12:26 | 1:06 | 1:15 | 1:56 |
| 22 | 10:33 | 11:15 | 11:55 | - | 12:15 | 12:36 | 12:53 | 1:27 | 1:01 | 1:42 | 1:53 | 2:33 |
| 23 | 11:24 | - | 12:20 | 12:37 | 12:50 | 1:14 | 1:26 | 2:04 | 1:37 | 2:19 | 2:32 | 3:11 |
| 24 | 12:02 | 12:12 | 12:58 | 1:17 | 1:24 | 1:51 | 2:02 | 2:42 | 2:15 | 2:58 | 3:15 | 3:52 |
| 25 | 12:48 | 12:59 | 1:35 | 1:58 | 1:58 | 2:28 | 2:41 | 3:23 | 2:57 | 3:40 | 4:01 | 4:36 |
| 26 | 1:32 | 1:45 | 2:13 | 2:41 | 2:33 | 3:08 | 3:23 | 4:08 | 3:41 | 4:24 | 4:52 | 5:25 |
| 27 | 2:15 | 2:32 | 2:54 | 3:28 | 3:12 | 3:51 | 4:10 | 4:57 | 4:29 | 5:11 | 5:49 | 6:17 |
| 28 | 2:59 | 3:21 | 3:40 | 4:20 | 3:57 | 4:40 | 5:02 | 5:50 | 5:22 | 6:02 | 6:49 | 7:14 |
| 29 | 3:45 | 4:13 | 4:32 | 5:19 | 4:46 | 5:34 | 5:59 | 6:44 | 6:19 | 6:54 | 7:54 | 8:13 |
| 30 | 4:34 | 5:09 | 5:42 | 6:34 | 6:58 | 7:38 | 7:19 | 7:47 | 8:59 | 9:13 | ||
| 31 | 5:27 | 6:10 | 6:43 | 7:33 | 8:20 | 8:41 | ||||||
NOT FOR NAVIGATION USE. Times are approximate.
Maximum low tide occours 6 hrs after each high tide.