Sunny Beach Rentals

Summer, fall, spring beach vacation rentals

(207) 363-4499
contact us
long sands beach, york maine
long sands beach, york maine

2008 tide charts

January - June html pdf
July - December html pdf
Summer 2008 html pdf
Full Year pdf

High Tides. Summer 2008. York, Maine

Only high tides are shown. Low tides occour 6 hours after a high tide.

Jan Feb Mar Apr May Jun
ampm ampm ampm ampm ampm ampm
1 5:316:00 6:237:11 5:316:22 7:448:27 7:578:29 9:209:35
2 6:236:59 7:208:07 6:327:23 8:409:16 8:549:18 10:1810:29
3 7:147:54 8:128:57 7:318:16 9:3210:00 9:4810:06 11:1511:23
4 8:038:44 9:009:40 8:239:01 10:2010:43 10:4110:54 12:10-
5 8:489:30 9:4210:19 9:099:42 11:0711:25 11:3211:43 12:181:06
6 9:3010:11 10:2210:56 9:5210:20 11:54- 12:25- 1:142:02
7 10:0910:49 11:0111:32 10:3510:59 12:0912:42 12:341:18 2:102:59
8 10:4711:25 11:40- 11:1711:38 12:541:31 1:262:14 3:093:56
9 11:24- 12:0912:21 1:01- 1:432:24 2:223:12 4:094:55
10 12:0112:02 12:481:05 1:201:47 2:363:21 3:224:14 5:105:53
11 12:3712:41 1:301:52 2:042:37 3:334:24 4:265:19 6:136:49
12 1:161:24 2:162:44 2:533:31 4:385:33 5:336:24 7:157:44
13 1:572:10 3:063:42 3:474:32 5:496:45 6:427:26 8:158:35
14 2:423:02 4:044:48 4:485:40 7:027:52 7:488:22 9:119:23
15 3:323:58 5:086:01 5:586:55 8:128:53 8:489:13 10:0210:07
16 4:275:01 6:207:15 7:138:08 9:139:45 9:429:59 10:4710:48
17 5:276:10 7:318:23 8:259:13 10:0710:30 10:3010:40 11:2911:26
18 6:327:21 8:379:22 9:2910:08 10:5411:10 11:1311:17 12:08-
19 7:378:28 9:3410:13 10:2410:56 11:3611:46 11:5311:52 12:0312:44
20 8:409:29 10:2510:59 11:1311:37 12:15- 12:30- 12:391:20
21 9:3910:24 11:1211:41 11:56- 12:2012:51 12:261:06 1:151:56
22 10:3311:15 11:55- 12:1512:36 12:531:27 1:011:42 1:532:33
23 11:24- 12:2012:37 12:501:14 1:262:04 1:372:19 2:323:11
24 12:0212:12 12:581:17 1:241:51 2:022:42 2:152:58 3:153:52
25 12:4812:59 1:351:58 1:582:28 2:413:23 2:573:40 4:014:36
26 1:321:45 2:132:41 2:333:08 3:234:08 3:414:24 4:525:25
27 2:152:32 2:543:28 3:123:51 4:104:57 4:295:11 5:496:17
28 2:593:21 3:404:20 3:574:40 5:025:50 5:226:02 6:497:14
29 3:454:13 4:325:19 4:465:34 5:596:44 6:196:54 7:548:13
30 4:345:09 5:426:34 6:587:38 7:197:47 8:599:13
31 5:276:10 6:437:33 8:208:41

NOT FOR NAVIGATION USE. Times are approximate.

Maximum low tide occours 6 hrs after each high tide.