Sunny Beach Rentals

Summer, fall, spring beach vacation rentals

long sands beach, york maine
long sands beach, york maine

2013 tide charts

January - June html
July - December html
Summer 2013 html

local events

local events listings

local stores

antiques
art galleries
shopping
restaurants

golf, fishing, kayaking

fishing
kayaking
golf

Tides, Summer 2013. York, Maine

Only high tides are shown. Low tides occur 6 hours after a high tide.

May Jun Jul Aug Sep Oct
am pm am pm am pm am pm am pm am pm
1 2:58 3:46 4:52 5:33 5:30 6:00 6:57 7:14 8:08 8:20 8:11 8:27
2 4:02 4:51 5:57 6:32 6:31 6:55 7:53 8:06 8:54 9:05 8:53 9:11
3 5:10 5:56 7:00 7:28 7:31 7:48 8:45 8:54 9:35 9:46 9:32 9:51
4 6:18 6:58 7:59 8:19 8:26 8:38 9:31 9:37 10:13 10:24 10:09 10:31
5 7:23 7:55 8:53 9:07 9:16 9:23 10:11 10:17 10:47 11:02 10:46 11:12
6 8:23 8:46 9:42 9:49 10:01 10:04 10:49 10:54 11:22 11:39 11:25 11:54
7 9:15 9:33 10:25 10:29 10:42 10:43 11:24 11:30 11:57 12:07
8 10:03 10:15 11:06 11:06 11:19 11:20 11:58 0:17 12:35 0:39 12:52
9 10:47 10:53 11:44 11:43 11:55 11:55 0:06 12:32 0:59 1:17 1:28 1:42
10 11:27 11:30 12:21 12:30 0:43 1:07 1:45 2:02 2:22 2:37
11 12:06 0:19 12:58 0:32 1:05 1:22 1:47 2:35 2:54 3:21 3:38
12 0:06 12:44 0:56 1:35 1:09 1:41 2:05 2:29 3:32 3:51 4:25 4:45
13 0:43 1:23 1:35 2:14 1:48 2:20 2:53 3:17 4:34 4:55 5:33 5:54
14 1:22 2:03 2:16 2:54 2:31 3:01 3:47 4:11 5:41 6:03 6:39 7:02
15 2:03 2:45 3:01 3:37 3:18 3:48 4:46 5:11 6:49 7:11 7:40 8:05
16 2:47 3:29 3:49 4:24 4:10 4:38 5:51 6:15 7:53 8:14 8:35 9:01
17 3:35 4:17 4:41 5:14 5:07 5:34 6:59 7:20 8:51 9:13 9:26 9:53
18 4:26 5:06 5:37 6:07 6:09 6:33 8:04 8:23 9:43 10:06 10:12 10:41
19 5:20 5:57 6:37 7:02 7:14 7:34 9:04 9:23 10:32 10:56 10:55 11:26
20 6:17 6:48 7:38 7:58 8:18 8:35 10:00 10:18 11:18 11:44 11:36
21 7:14 7:39 8:38 8:54 9:18 9:34 10:52 11:11 12:02 0:09 12:16
22 8:10 8:29 9:36 9:49 10:16 10:31 11:42 0:30 12:46 0:51 12:57
23 9:04 9:19 10:32 10:44 11:10 11:25 0:02 12:30 1:16 1:30 1:34 1:39
24 9:57 10:10 11:27 11:39 12:03 0:52 1:17 2:03 2:15 2:19 2:24
25 10:50 11:01 12:22 0:19 12:55 1:42 2:05 2:52 3:03 3:06 3:12
26 11:43 11:54 0:35 1:17 1:13 1:47 2:33 2:54 3:44 3:56 3:57 4:05
27 12:37 1:31 2:12 2:07 2:39 3:26 3:45 4:39 4:51 4:50 5:01
28 0:48 1:33 2:28 3:08 3:02 3:32 4:21 4:40 5:36 5:50 5:43 5:58
29 1:45 2:31 3:27 4:05 3:59 4:26 5:20 5:37 6:33 6:47 6:35 6:52
30 2:45 3:31 4:28 5:03 4:57 5:22 6:19 6:35 7:25 7:40 7:23 7:44
31 3:47 4:32     5:57 6:18 7:16 7:30     8:08 8:31

NOT FOR NAVIGATION USE. Times are approximate.

Maximum low tide occurs 6 hrs after each high tide.