

long sands beach, york maine
2008 tide charts
| January - June | html | |
| July - December | html | |
| Summer 2008 | html | |
| Full Year |
High Tides. Summer 2008. York, Maine
Only high tides are shown. Low tides occour 6 hours after a high tide.
| May | Jun | Jul | Aug | Sep | Oct | |||||||
| am | pm | am | pm | am | pm | am | pm | am | pm | am | pm | |
| 1 | 7:57 | 8:29 | 9:20 | 9:35 | 10:02 | 10:12 | 11:45 | 11:56 | 12:31 | 12:57 | 12:54 | 1:05 |
| 2 | 8:54 | 9:18 | 10:18 | 10:29 | 11:01 | 11:10 | 12:36 | - | 1:16 | 1:38 | 1:35 | 1:41 |
| 3 | 9:48 | 10:06 | 11:15 | 11:23 | 11:58 | - | 12:48 | 1:24 | 2:01 | 2:18 | 2:15 | 2:20 |
| 4 | 10:41 | 10:54 | 12:10 | - | 12:07 | 12:52 | 1:38 | 2:10 | 2:45 | 2:59 | 2:58 | 3:01 |
| 5 | 11:32 | 11:43 | 12:18 | 1:06 | 1:02 | 1:46 | 2:27 | 2:56 | 3:31 | 3:43 | 3:44 | 3:47 |
| 6 | 12:25 | - | 1:14 | 2:02 | 1:56 | 2:38 | 3:16 | 3:42 | 4:19 | 4:30 | 4:34 | 4:39 |
| 7 | 12:34 | 1:18 | 2:10 | 2:59 | 2:50 | 3:30 | 4:06 | 4:28 | 5:13 | 5:23 | 5:30 | 5:36 |
| 8 | 1:26 | 2:14 | 3:09 | 3:56 | 3:45 | 4:21 | 4:59 | 5:18 | 6:11 | 6:21 | 6:28 | 6:35 |
| 9 | 2:22 | 3:12 | 4:09 | 4:55 | 4:40 | 5:13 | 5:55 | 6:11 | 7:12 | 7:21 | 7:24 | 7:33 |
| 10 | 3:22 | 4:14 | 5:10 | 5:53 | 5:37 | 6:06 | 6:54 | 7:07 | 8:11 | 8:18 | 8:15 | 8:26 |
| 11 | 4:26 | 5:19 | 6:13 | 6:49 | 6:36 | 6:59 | 7:55 | 8:04 | 9:02 | 9:09 | 9:00 | 9:15 |
| 12 | 5:33 | 6:24 | 7:15 | 7:44 | 7:36 | 7:52 | 8:52 | 8:58 | 9:47 | 9:55 | 9:42 | 10:01 |
| 13 | 6:42 | 7:26 | 8:15 | 8:35 | 8:35 | 8:45 | 9:43 | 9:47 | 10:26 | 10:37 | 10:22 | 10:45 |
| 14 | 7:48 | 8:22 | 9:11 | 9:23 | 9:29 | 9:33 | 10:27 | 10:31 | 11:03 | 11:17 | 11:01 | 11:29 |
| 15 | 8:48 | 9:13 | 10:02 | 10:07 | 10:17 | 10:19 | 11:07 | 11:10 | 11:39 | 11:57 | 11:42 | - |
| 16 | 9:42 | 9:59 | 10:47 | 10:48 | 11:01 | 11:00 | 11:43 | 11:48 | 12:16 | - | 12:15 | 12:26 |
| 17 | 10:30 | 10:40 | 11:29 | 11:26 | 11:41 | 11:39 | 12:18 | - | 12:38 | 12:55 | 1:03 | 1:13 |
| 18 | 11:13 | 11:17 | 12:08 | - | 12:18 | - | 12:25 | 12:52 | 1:22 | 1:37 | 1:54 | 2:04 |
| 19 | 11:53 | 11:52 | 12:03 | 12:44 | 12:16 | 12:52 | 1:04 | 1:28 | 2:10 | 2:24 | 2:50 | 3:00 |
| 20 | 12:30 | - | 12:39 | 1:20 | 12:52 | 1:27 | 1:45 | 2:07 | 3:01 | 3:16 | 3:51 | 4:03 |
| 21 | 12:26 | 1:06 | 1:15 | 1:56 | 1:29 | 2:02 | 2:29 | 2:50 | 3:59 | 4:14 | 4:58 | 5:12 |
| 22 | 1:01 | 1:42 | 1:53 | 2:33 | 2:08 | 2:39 | 3:17 | 3:37 | 5:04 | 5:20 | 6:09 | 6:25 |
| 23 | 1:37 | 2:19 | 2:32 | 3:11 | 2:51 | 3:20 | 4:11 | 4:31 | 6:16 | 6:32 | 7:17 | 7:36 |
| 24 | 2:15 | 2:58 | 3:15 | 3:52 | 3:37 | 4:05 | 5:12 | 5:31 | 7:28 | 7:45 | 8:19 | 8:40 |
| 25 | 2:57 | 3:40 | 4:01 | 4:36 | 4:29 | 4:54 | 6:19 | 6:38 | 8:34 | 8:51 | 9:14 | 9:36 |
| 26 | 3:41 | 4:24 | 4:52 | 5:25 | 5:26 | 5:50 | 7:32 | 7:48 | 9:33 | 9:50 | 10:02 | 10:27 |
| 27 | 4:29 | 5:11 | 5:49 | 6:17 | 6:29 | 6:51 | 8:41 | 8:56 | 10:23 | 10:42 | 10:45 | 11:12 |
| 28 | 5:22 | 6:02 | 6:49 | 7:14 | 7:38 | 7:56 | 9:44 | 9:58 | 11:09 | 11:30 | 11:24 | 11:54 |
| 29 | 6:19 | 6:54 | 7:54 | 8:13 | 8:47 | 9:01 | 10:40 | 10:54 | 11:50 | - | 12:00 | - |
| 30 | 7:19 | 7:47 | 8:59 | 9:13 | 9:52 | 10:04 | 11:29 | 11:44 | 12:13 | 12:28 | 12:33 | 12:35 |
| 31 | 8:20 | 8:41 | 10:51 | 11:02 | 12:14 | - | 1:11 | 1:10 | ||||
NOT FOR NAVIGATION USE. Times are approximate.
Maximum low tide occours 6 hrs after each high tide.