Sunny Beach Rentals

Summer, fall, spring beach vacation rentals

(207) 363-4499
contact us
long sands beach, york maine
long sands beach, york maine

2008 tide charts

January - June html pdf
July - December html pdf
Summer 2008 html pdf
Full Year pdf

High Tides. Summer 2008. York, Maine

Only high tides are shown. Low tides occour 6 hours after a high tide.

May Jun Jul Aug Sep Oct
ampm ampm ampm ampm ampm ampm
1 7:578:29 9:209:35 10:0210:12 11:4511:56 12:3112:57 12:541:05
2 8:549:18 10:1810:29 11:0111:10 12:36- 1:161:38 1:351:41
3 9:4810:06 11:1511:23 11:58- 12:481:24 2:012:18 2:152:20
4 10:4110:54 12:10- 12:0712:52 1:382:10 2:452:59 2:583:01
5 11:3211:43 12:181:06 1:021:46 2:272:56 3:313:43 3:443:47
6 12:25- 1:142:02 1:562:38 3:163:42 4:194:30 4:344:39
7 12:341:18 2:102:59 2:503:30 4:064:28 5:135:23 5:305:36
8 1:262:14 3:093:56 3:454:21 4:595:18 6:116:21 6:286:35
9 2:223:12 4:094:55 4:405:13 5:556:11 7:127:21 7:247:33
10 3:224:14 5:105:53 5:376:06 6:547:07 8:118:18 8:158:26
11 4:265:19 6:136:49 6:366:59 7:558:04 9:029:09 9:009:15
12 5:336:24 7:157:44 7:367:52 8:528:58 9:479:55 9:4210:01
13 6:427:26 8:158:35 8:358:45 9:439:47 10:2610:37 10:2210:45
14 7:488:22 9:119:23 9:299:33 10:2710:31 11:0311:17 11:0111:29
15 8:489:13 10:0210:07 10:1710:19 11:0711:10 11:3911:57 11:42-
16 9:429:59 10:4710:48 11:0111:00 11:4311:48 12:16- 12:1512:26
17 10:3010:40 11:2911:26 11:4111:39 12:18- 12:3812:55 1:031:13
18 11:1311:17 12:08- 12:18- 12:2512:52 1:221:37 1:542:04
19 11:5311:52 12:0312:44 12:1612:52 1:041:28 2:102:24 2:503:00
20 12:30- 12:391:20 12:521:27 1:452:07 3:013:16 3:514:03
21 12:261:06 1:151:56 1:292:02 2:292:50 3:594:14 4:585:12
22 1:011:42 1:532:33 2:082:39 3:173:37 5:045:20 6:096:25
23 1:372:19 2:323:11 2:513:20 4:114:31 6:166:32 7:177:36
24 2:152:58 3:153:52 3:374:05 5:125:31 7:287:45 8:198:40
25 2:573:40 4:014:36 4:294:54 6:196:38 8:348:51 9:149:36
26 3:414:24 4:525:25 5:265:50 7:327:48 9:339:50 10:0210:27
27 4:295:11 5:496:17 6:296:51 8:418:56 10:2310:42 10:4511:12
28 5:226:02 6:497:14 7:387:56 9:449:58 11:0911:30 11:2411:54
29 6:196:54 7:548:13 8:479:01 10:4010:54 11:50- 12:00-
30 7:197:47 8:599:13 9:5210:04 11:2911:44 12:1312:28 12:3312:35
31 8:208:41 10:5111:02 12:14- 1:111:10

NOT FOR NAVIGATION USE. Times are approximate.

Maximum low tide occours 6 hrs after each high tide.