Sunny Beach Rentals

Summer, fall, spring beach vacation rentals

(207) 363-4499
contact us
long sands beach, york maine
long sands beach, york maine

2010 tide charts

January - June html
July - December html
Summer 2010 html

High Tides. Summer 2010. York, Maine

Only high tides are shown. Low tides occur 6 hours after a high tide.

May Jun Jul Aug Sep Oct
ampm ampm ampm ampm ampm ampm
1 1:29 2:10 2:35 3:18 2:48 3:24 3:36 3:58 4:36 4:51 5:11 5:25
2 2:15 2:58 3:19 4:02 3:30 4:03 4:20 4:41 5:32 5:49 6:14 6:31
3 3:02 3:48 4:06 4:48 4:14 4:44 5:09 5:29 6:35 6:52 7:19 7:38
4 3:52 4:39 4:56 5:35 5:01 5:29 6:04 6:22 7:40 7:56 8:21 8:42
5 4:45 5:33 5:48 6:23 5:52 6:16 7:04 7:20 8:43 8:59 9:17 9:41
6 5:41 6:27 6:43 7:12 6:46 7:06 8:06 8:20 9:40 9:58 10:10 10:37
7 6:40 7:20 7:38 7:59 7:44 7:59 9:07 9:20 10:33 10:53 11:00 11:30
8 7:38 8:10 8:32 8:46 8:42 8:52 10:04 10:16 11:24 11:46 11:49 -
9 8:32 8:56 9:24 9:32 9:37 9:45 10:57 11:10 - 12:13 12:22 12:37
10 9:22 9:37 10:12 10:17 10:30 10:37 11:48 - 12:39 1:02 1:13 1:26
11 10:07 10:16 10:59 11:02 11:21 11:29 12:03 12:37 1:31 1:52 2:06 2:17
12 10:49 10:54 11:45 11:48 - 12:11 12:56 1:27 2:25 2:44 3:00 3:10
13 11:30 11:32 - 12:32 12:20 1:01 1:49 2:18 3:21 3:38 3:57 4:08
14 - 12:10 12:36 1:20 1:12 1:51 2:44 3:11 4:21 4:37 4:58 5:09
15 12:12 12:52 1:27 2:11 2:06 2:43 3:41 4:06 5:24 5:40 6:00 6:12
16 12:54 1:36 2:19 3:03 3:01 3:36 4:42 5:04 6:30 6:46 7:00 7:14
17 1:40 2:25 3:15 3:58 3:59 4:32 5:46 6:07 7:35 7:50 7:57 8:12
18 2:31 3:17 4:14 4:55 5:00 5:30 6:53 7:12 8:34 8:47 8:46 9:03
19 3:25 4:13 5:16 5:53 6:05 6:31 8:00 8:15 9:25 9:38 9:30 9:49
20 4:25 5:12 6:21 6:53 7:12 7:33 9:01 9:13 10:09 10:22 10:09 10:30
21 5:29 6:13 7:28 7:53 8:18 8:34 9:55 10:04 10:48 11:02 10:44 11:08
22 6:36 7:15 8:34 8:52 9:20 9:31 10:41 10:49 11:23 11:38 11:17 11:44
23 7:43 8:14 9:34 9:47 10:15 10:23 11:21 11:29 11:54 - 11:49 -
24 8:48 9:11 10:30 10:37 11:04 11:09 11:57 - 12:12 12:24 12:19 12:22
25 9:48 10:03 11:20 11:25 11:47 11:51 12:05 12:30 12:46 12:55 12:55 12:57
26 10:43 10:53 - 12:06 - 12:26 12:40 1:01 1:20 1:28 1:33 1:36
27 11:34 11:40 12:08 12:48 12:29 1:02 1:14 1:32 1:56 2:03 2:15 2:20
28 - 12:21 12:49 1:28 1:05 1:36 1:48 2:04 2:36 2:44 3:03 3:10
29 12:25 1:06 1:29 2:07 1:41 2:09 2:24 2:38 3:21 3:31 3:56 4:05
30 1:08 1:51 2:08 2:45 2:18 2:43 3:03 3:17 4:12 4:24 4:54 5:08
31 1:51 2:34     2:56 3:19 3:47 4:01     5:57 6:14

NOT FOR NAVIGATION USE. Times are approximate.

Maximum low tide occurs 6 hrs after each high tide.